Mtundu | Rsna-m04J0130a | Rsna-m04J0330a | Rsna-m06J0630A | Rsna-m06J1330A | Rsna-m08j230a | Rsna-m08J320a |
Mphamvu yovota (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Voltumba (v) | 220 | 220 | 220 | 220 | 220 | 220 |
Adavotera (a) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Ovota a torque (nm) | 0.16 | 0.32 | 0,64 | 1.27 | 2.39 | 3.20 |
Torrer Torque (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Kuthamanga kwa liwiro (RPM) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Kuthamanga kwambiri (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Kubwerera Emf (V / KRPM) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Torquent pafupipafupi (NM / A) | 0.14 | 0.29 | 0.33 | 0,55 | 0.57 | 0.57 |
Kukaniza waya (ω, 20 ℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Ma waya Chifundo (Mh, 20 ℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia (x10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Kulemera (kg) | 0.35 | 0.46Brake 0.66 | 0.84Brake 1.21 | 1.19Brake 1.56 | 2.27Brake 3.05 | 2.95Brake 3.73 |
Kutalika kwa l (mm) | 61.5 | 81.5Brake 110 | 80Brake 109 | 98Brake 127 | 107Brake 144 | 127Brake 163 |
Servo mota ndi brake
Oyenera malo ogwiritsira ntchito z-axis,
Woyendetsa akachotsedwa kapena ma alamu,
Sungani malo otsekeredwa ndikupewa kugwa kwaulere
Maginito osatha
Yambirani mwachangu ndikuyima, kutentha kochepa
24V DC Magetsi Oyendetsa Magetsi
Imatha kugwiritsa ntchito drive drack port
Dongosolo lotulutsa lingayendetse chilumbu
kuwongolera brake pa