Chitsanzo | RSNA-MMtengo wa 04J0130A | RSNA-MMtengo wa 04J0330A | RSNA-MMtengo wa 06J0630A | RSNA-MMtengo wa 06J1330A | RSNA-MMtengo wa 08J2430A | RSNA-MMtengo wa 08J3230A |
Mphamvu yovotera (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Mphamvu yamagetsi (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Zovoteledwa pano (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Ma torque (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Makokedwe apamwamba kwambiri (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Liwiro lovotera (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Liwiro lalikulu (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Back EMF (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Torque yosasintha (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Kukana waya (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Waya inductance (mH,20 ℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia(X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Kulemera (kg) | 0.35 | 0.46Brake 0.66 | 0.84Brake 1.21 | 1.19Brake 1.56 | 2.27Brake 3.05 | 2.95Brake 3.73 |
Utali L(mm) | 61.5 | 81.5Brake 110 | 80Brake 109 | 98Brake 127 | 107Brake 144 | 127Brake 163 |
Servo motor yokhala ndi brake
Yoyenera chilengedwe chogwiritsira ntchito Z-axis,
Dalaivala atazimitsidwa kapena ma alarm, brake idzayikidwa,
Sungani chogwirira ntchito chokhoma ndikupewa kugwa kwaulere
Permanent maginito brake
Kuyamba mwachangu ndi kuyimitsa, kutentha kochepa
24V DC magetsi
Mutha kugwiritsa ntchito drive brake output port control
Doko lotulutsa limatha kuyendetsa mwachindunji kutumizako
wongolera ndi kutseka mabuleki